CARPIGIANI
XVL 1 COUNTER PSP
| Model 1 | : | XVL 1 COUNTER PSP P |
| Hourly Production (75g . Portions) | : | 310 * |
| Condenser | : | Water/Air |
| Refrigerant | : | R404 |
| Dim | : | 40 X 74.34 X 90.85cm |
| Net weight (Kg) | : | 170 |
| Electric powe | : | 400*vott , 50*Hz |
| Model 2 | : | XVL 1 COUNTER PSP G |
| Hourly Production (75g . Portions) | : | 265 * |
| Condenser | : | Water/Air |
| Refrigerant | : | R404 |
| Dim | : | 40 X 74.34 X 90.85cm |
| Net weight (Kg) | : | 160 |
| Electric power | : | 400*vott , 50*Hz |
Features & Specification
Small, cool look, and able to ensure high production results
High production performance
Little in size, big in production performance
Versatile
To produce both delicious single portions and take away cones giving free space to your imagination
Small
The smallest machine in that range and the most adaptable to any situation
