American Range
RADIANT BROILERS
| Model 1 | : | ARRB-12 (12’’x 29.5’’x 10.5’’) |
| BTU | : | 30K |
| Burners | : | 2 |
| KW | : | 9 |
| KG | : | 55 |
| Model 1 | : | ARRB-24 (24’’x 29.5’’x 10.5’’) |
| BTU | : | 60K |
| Burners | : | 4 |
| KW | : | 18 |
| KG | : | 95 |
| Model 1 | : | ARRB-30 (30’’x 29.5’’x 10.5’’) |
| BTU | : | 75K |
| Burners | : | 5 |
| KW | : | 22 |
| KG | : | 114 |
| Model 1 | : | ARRB-36 (36’’x 29.5’’x 10.5’’) |
| BTU | : | 90K |
| Burners | : | 6 |
| KW | : | 26 |
| KG | : | 130 |
| Model 1 | : | ARRB-48 (48’’x 29.5’’x 10.5’’) |
| BTU | : | 120K |
| Burners | : | 8 |
| KW | : | 35 |
| KG | : | 165 |
| Model 1 | : | ARRB-60 (60’’x 29.5’’x 10.5’’) |
| BTU | : | 150K |
| Burners | : | 10 |
| KW | : | 44 |
| KG | : | 182 |
| Model 1 | : | ARRB-72 (72’’x 29.5’’x 10.5’’) |
| BTU | : | 180K |
| Burners | : | 12 |
| KW | : | 52 |
| KG | : | 255 |
Features & Specification
- Heavy duty stainless steel front and sides.
- Individually controlled straight burners spaced every 6” at 15,000 BTUs each.
- Optimum heat distribution with heavy duty radiants.
- Angled radiants control flare-up while still imparting the char-broiled flavor
- Heavy duty reversible cast iron 3” x 21” top grates.
- Cast in grease trough allows excess fat to flow to grease gutter minimizing flair up.
- Removable full width grease pan for easy cleaning.
- 14 gauge all welded heavy duty reinforced fire box.
